| Disciplines | Credits | Hours | Prof. Resp. |
| Biostatistics | 02 | 30 | Gabriela Santin |
| Bioethics | 01 | 15 | Gabriela Santin |
| Development of Scientific Articles | 04 | 60 | Karina Freitas |
| Scientific Research Methodology | 02 | 30 | Fernanda Lima |
| Higher Education Methodology | 02 | 30 | Renata Oliveira |
| PIESC School and Community Integration | 02 | 20 | Aline Mori |
| Writing Scientific Papers | 02 | 30 | Karina Freitas |
| Dissertation or Product | 45 |
| Disciplines – ORTHODONTICS | Credits | Hours | Prof. Resp. |
| Absolute Anchorage in Orthodontics | 02 | 30 | Fabricio Valarelli |
| Cephalometry | 02 | 30 | Polyane Queiroz |
| Orthognathic surgery | 02 | 30 | Ricardo Oliveira |
| Diagnostics, Documentation and Orthodontic Planning | 03 | 45 | Fabricio Valarelli |
| Advanced Orthodontic Studies | 04 | 60 | Karina Freitas |
| Orthodontic Mechanics | 04 | 60 | Karina Freitas |
| Preventive Orthodontics | 03 | 45 | Gabriela Santin |
| Dentofacial Orthopedics | 03 | 45 | Fabricio Valarelli |
| Seminars in Orthodontics | 04 | 60 | Karina Freitas |
| Corrective Orthodontic Theory | 04 | 60 | Fabricio Valarelli |
| Disciplines – DENTAL PROSTHESIS | Credits | Hours | Prof. Resp. |
| Mechanical Tests used in Dental Prosthesis | 01 | 15 | Daniel Sundfeld |
| Teaching and Research in Dental Prosthesis I | 04 | 60 | Nubia Pini |
| Teaching and Research in Dental Prosthesis II | 04 | 60 | Fernanda Lima |
| Teaching and Research in Dental Prosthesis III | 03 | 45 | Aline Mori |
| Prosthesis Studies on Implant and Rehabilitation | 02 | 30 | Fernanda Lima |
| Dental Materials in Dental Prosthesis | 02 | 30 | Daniel Sundfeld |
| Laboratorial Research in Dental Prosthesis | 05 | 75 | Daniel Sundfeld |
| Dental Prosthesis Seminars I | 03 | 45 | Fernanda Lima |
| Dental Prosthesis Seminars II | 03 | 45 | Nubia Pini |
| Disciplines – IMPLANTOLOGYA | Credits | Hours | Prof. Resp. |
| Biomaterials | 06 | 90 | Heldo Figueira Jr. |
| Diagnosis, Documentation and Planning in Implantology | 03 | 45 | Polyane Queiroz |
| Peri-implant diseases | 04 | 60 | Samira Salmeron |
| Advanced Studies in Implantology | 04 | 60 | Heldo Figueira Jr. |
| Soft tissue management around implants | 04 | 60 | Samira Salmeron |
| Lasers in Dentistry | 04 | 60 | Samira Salmeron |
| Prosthesis and prosthetic components on implants | 08 | 120 | Heldo Figueira Jr. |
| Seminars in Implantology | 04 | 60 | Samira Salmeron |
| CAD-CAM technology | 03 | 45 | Fernanda Lima |
| Multidisciplinary Treatment of Adults | 03 | 45 | Polyane Queiroz |
| Optional disciplines | Credits | Hours | Prof. Resp. |
| Entrepreneurship | 02 | 30 | Ricardo Oliveira |
| Photography Applied to Dental Specialties | 02 | 30 | Fernanda Lima |
| Office Management and Leadership | 03 | 45 | Ricardo Oliveira |
| Orofacial Harmonization | 02 | 30 | Renata Oliveira |
| Informatics Applied to Dentistry | 02 | 30 | Gabriela Santin |
| English Language for Dentistry and Science | 02 | 30 | Karina Freitas |
| Materials, Innovation and Technology | 02 | 30 | Lilian Tupan |
| Occlusion and TMD | 02 | 30 | Aline Mori |
